COD: 098C080KBG
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Black
PFA_Model: Plastic PA. with bolt-down holes
PFA_Pack_Quantity: 10 pieces
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. bolt-on or glued anti-slip plate on request. - as factory assembled leveling foot on request
PFA_Tip: Compatible Threaded Rod see 098CM16066M. - Compatible Nut see 4DIN439BM5M et sq.. - Compatible Anti-Slip Plate 098DG030. - * Bolt-down holes closed
PA_upper_F_mm: 38.5
PA_Fmax_N: 8820
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Base PA BDH for Swivel Feet. Ball Joint 22, Plastic PA. with bolt-down holes |
| Part number | 098C080KBG |
| Materiale | Plastic PA. glass ball reinforced |
| Set | Plastic PA. glass ball reinforced |
| Note | Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_LK_mm | PA_Version |
|---|---|---|---|---|---|
| 098C080KB | 80 | 79 | 54.0 | 55 | without anti-slip plate |
| 098C080KBZ | *80 | 79 | 54.8 | 55 | without anti-slip plate |
| 098C100KB | 100 | 99 | 72.0 | 74 | without anti-slip plate |
| 098C100KBZ | *100 | 99 | 87.0 | 74 | without anti-slip plate |
| 098C080KBG | 80 | 79 | 77.0 | 55 | with Anti-slip plate |
| 098C080KBZG | *80 | 79 | 77.8 | 55 | with Anti-slip plate |
| 098C100KBG | 100 | 99 | 109.0 | 74 | with Anti-slip plate |
| 098C100KBZG | *100 | 99 | 124.0 | 74 | with Anti-slip plate |









