COD: 9A080KB12100M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / Steel. with bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_ScrewJoint: Swiveling range ±4°
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Stainless steel. other lengths and other sizes on request
PFA_Surface: Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098AG050 et sq.. * Bolt-down holes closed
PA_upper_F_mm: 31
PA_SW_mm: 22
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Pivot Foot. PA / ST - BDH, Plastic PA / Steel. with bolt-down holes |
| Part number | 9A080KB12100M |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Steel |
| Note | Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_LK_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|
| 9A080KB12066M | 80 | 79 | 135.8 | 55 | M12 x 66 | 7550 |
| 9A080KB12100M | 80 | 79 | 159.8 | 55 | M12 x 100 | 7550 |
| 9A080KB12150M | 80 | 79 | 195.8 | 55 | M12 x 150 | 7550 |
| 9A080KB16100M | 80 | 79 | 217.8 | 55 | M16 x 100 | 11770 |
| 9A080KBZ12066M | *80 | 79 | 136.8 | 55 | M12 x 66 | 7550 |
| 9A080KBZ12150M | *80 | 79 | 196.8 | 55 | M12 x 150 | 7550 |
| 9A080KBZ16100M | *80 | 79 | 218.8 | 55 | M16 x 100 | 11770 |
| 9A080KBZ16150M | *80 | 79 | 301.8 | 55 | M16 x 150 | 11770 |
| 9A080KBZ16200M | *80 | 79 | 381.8 | 55 | M16 x 200 | 11770 |
| 9A080KBZ20250M | *80 | 79 | 608.8 | 55 | M20 x 250 | 11770 |
| 9A100KB16100M | 100 | 99 | 251.8 | 74 | M16 x 100 | 11770 |
| 9A100KBZ16150M | *100 | 99 | 336.8 | 74 | M16 x 150 | 11770 |
| 9A100KBZ20150M | *100 | 99 | 442.8 | 74 | M20 x 150 | 11770 |









