COD: 9D080KBZ14100E
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / stainless steel. with bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Other lengths and other sizes on request
PFA_Surface: Threaded rod: Plain
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098DG030 et sq.. * Bolt-down holes closed
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Foot. PA / SS - BDH - Ball Joint 15, Plastic PA / stainless steel. with bolt-down holes |
| Part number | 9D080KBZ14100E |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Stainless steel |
| Note | Threaded rod: Plain Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_upper_F_mm | PA_Weight_g | PA_SW_mm | PA_LK_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|---|---|
| 9D080KB12066E | 80 | 79 | 29.5 | 116.0 | 14 | 55 | M12 x 66 | 7550 |
| 9D080KB16100E | 80 | 79 | 29.5 | 202.0 | 17 | 55 | M16 x 100 | 8800 |
| 9D080KBZ14100E | *80 | 79 | 29.5 | 165.0 | 14 | 55 | M14 x 100 | 8800 |
| 9D080KBZ16100E | *80 | 79 | 29.5 | 202.0 | 17 | 55 | M16 x 100 | 8800 |
| 9D100KBZ14125E | *100 | 99 | 29.5 | 224.0 | 14 | 74 | M14 x 125 | 8800 |
| 9D100KBZ16100E | *100 | 99 | 29.5 | 242.0 | 17 | 74 | M16 x 100 | 8800 |
| 9D100KBZ20100E | *100 | 99 | 32.5 | 323.0 | 22 | 74 | M20 x 100 | 8800 |









