COD: 9M025K10060M
Categoria: Piedini
Caratteristiche Comuni alle Varianti
PFA_Color: Base: Black
PFA_Model: Plastic PA / Steel. without bolt-down holes
PFA_Pack_Quantity: 1 piece
PFA_Specials: ESD electrostatical discharging. other sizes. other colors. glued anti-slip plate on request - Stainless steel. other lengths and other sizes on request
PFA_Surface: Threaded rod: Zinc plated
PFA_Tip: Compatible Nut see 4DIN439BM5M et sq. and 4DIN934M5M et sq.. - Compatible Anti-Slip Plate see 098MG020 et sq.
PA_upper_F_mm: 17.5
PA_Version: without anti-slip plate
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | Swivel Foot. PA / ST - Ball Joint 10, Plastic PA / Steel. without bolt-down holes |
| Part number | 9M025K10060M |
| Materiale | Base: Plastic PA. glass ball reinforced - Threaded rod: Steel |
| Note | Threaded rod: Zinc plated Base: Black |
Caratteristiche specifiche varianti
| PA_Part_No | PA_Base | PA_upper_D_mm | PA_Weight_g | PA_SW_mm | PA_upper_M_x_upper_L_mm | PA_Fmax_N |
|---|---|---|---|---|---|---|
| 9M020K05020M | 20 | 19 | 12.0 | 10 | M5 x 20 | 490 |
| 9M025K06020M | 25 | 24 | 14.0 | 10 | M6 x 20 | 980 |
| 9M025K06040M | 25 | 24 | 18.0 | 10 | M6 x 40 | 980 |
| 9M040K06020M | 40 | 39 | 19.0 | 10 | M6 x 20 | 980 |
| 9M030K06040M | 30 | 29 | 19.5 | 10 | M6 x 40 | 980 |
| 9M020K08020M | 20 | 19 | 20.0 | 13 | M8 x 20 | 980 |
| 9M040K05040M | 40 | 39 | 21.0 | 10 | M5 x 40 | 490 |
| 9M020K08040M | 20 | 19 | 22.0 | 13 | M8 x 40 | 980 |
| 9M025K10020M | 25 | 24 | 23.5 | 13 | M10 x 20 | 3900 |
| 9M030K06060M | 30 | 29 | 25.5 | 10 | M6 x 60 | 980 |
| 9M040K08020M | 40 | 39 | 26.0 | 13 | M8 x 20 | 2450 |
| 9M040K08040M | 40 | 39 | 28.0 | 13 | M8 x 40 | 2450 |
| 9M040K06060M | 40 | 39 | 29.0 | 10 | M6 x 60 | 980 |
| 9M025K10040M | 25 | 24 | 37.0 | 13 | M10 x 40 | 3900 |
| 9M040K08060M | 40 | 39 | 41.0 | 13 | M8 x 60 | 2450 |
| 9M040K10040M | 40 | 39 | 42.0 | 13 | M10 x 40 | 3900 |
| 9M040K08080M | 40 | 39 | 49.0 | 13 | M8 x 80 | 2450 |
| 9M025K10060M | 25 | 24 | 49.5 | 13 | M10 x 60 | 3900 |
| 9M040K10060M | 40 | 39 | 54.5 | 13 | M10 x 60 | 3900 |
| 9M040K10080M | 40 | 39 | 67.0 | 13 | M10 x 80 | 3900 |
| 9M040K10100M | 40 | 39 | 79.0 | 13 | M10 x 100 | 3900 |









