COD: 096E30M6
Categoria: Cursori ECO
Caratteristiche Comuni alle Varianti
PFA_Color: Black. -
PFA_Model: Steel / stainless steel
PFA_Pack_Quantity: 100 pieces
PFA_Surface: Zinc plated / plain
PFA_Tip: Compatible ECO Connection Plate AL see 093EVA2551S et sq.
Caratteristiche Prodotto
| Produttore | FATH |
|---|---|
| Descrizione | ECO T-nut Style C Eccentric, Steel / stainless steel |
| Part number | 096E30M6 |
| Materiale | Steel / stainless steel SS304 |
| Set | Steel |
| Note | Zinc plated / plain Black. - |
Caratteristiche specifiche varianti
| PA_Part_No | PA_upper_F_mm | PA_Weight_g | PA_upper_H_mm | PA_lower_h_mm | PA_upper_L_mm | PA_upper_M | PA_upper_B_mm | PA_Slot_upper_N_mm | PA_Fig | PA_Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| 096E20M5 | 5.0 | 2.0 | 3.0 | 1.0 | 15.0 | M5 | 8.0 | 5 | ① | 20 |
| 096E30M6 | 8.0 | 7.0 | 4.5 | 1.5 | 20.5 | M6 | 15.0 | 6 | ① | 30 |
| 096E40M6 | 8.0 | 11.0 | 5.0 | 1.5 | 25.0 | M6 | 16.0 | 8 | ① | 40 |
| 096E40M8 | 8.0 | 10.0 | 5.0 | 1.5 | 25.0 | M8 | 16.0 | 8 | ① | 40 |
| 096E45M8 | 10.0 | 17.0 | 5.5 | 1.5 | 32.0 | M8 | 18.0 | 10 | ① | 45 |
| 096E20M5E | 5.0 | 2.0 | 3.0 | 1.0 | 15.0 | M5 | 8.0 | 5 | ② | 20 |
| 096E30M6E | 8.0 | 7.0 | 4.5 | 1.5 | 20.5 | M6 | 15.0 | 6 | ② | 30 |
| 096E40M6E | 8.0 | 11.0 | 5.0 | 1.5 | 25.0 | M6 | 16.0 | 8 | ② | 40 |
| 096E40M8E | 8.0 | 10.0 | 5.0 | 1.5 | 25.0 | M8 | 16.0 | 8 | ② | 40 |
| 096E45M8E | 10.0 | 17.0 | 5.5 | 1.5 | 32.0 | M8 | 18.0 | 10 | ② | 45 |
| 096E15U5/16-18S02 | 8.0 (0.31") | 9.47 | 5.5 (0.21") | 2.0 (0.07") | 25.0 (0.98") | 5/16-18 UNC | 16.0 (0.62") | 8 | ① | 38.1 (1.5") |









